Topics covered
Universities in New South Wales have scholarship programs made for high-performing international students from across the world looking to study in Australia.
With offerings to students coming from countries such as Vietnam, Bangladesh, Nepal, Pakistan, China, India, and Sri Lanka just to name a few, our multilingual placement experts can help you find a course and apply today.
NSW is a vibrant and dynamic state in Australia that attracts a large number of international students every year. To support these students, there are various types of scholarships available in the state. These scholarships can cover tuition fees, living expenses, and other related costs, making it easier for international students to pursue their academic goals in Australia.
At IDP Education, we understand the importance of scholarships to international students, and our team of experts can provide comprehensive information on the different scholarship options available in NSW. We can help students identify scholarships that match their interests, qualifications, and financial needs, and provide guidance on the application process.
Our services include assistance with preparing scholarship applications, reviewing personal statements, and providing feedback on scholarship essays. With IDP Education, international students can have the best chance of securing a scholarship to support their academic journey in New South Wales.
We have provided a list of the top international student scholarships at New South Wales universities in Australia below, however if you are ready to apply, contact us today.
State | University | Type of scholarship | Discount | Criteria | Closing date |
NSW | Macquarie University | ASEAN $10,000 Early Acceptance Scholarship | AUD $10,000 per year | Be a citizen of countries from the ASEAN region + additional. | Open year round |
NSW | Macquarie University | $5,000 Regional Scholarship | AUD $5,000 per year | Be a citizen of Mongolia, South Korea, Russia, Japan, Lebanon, Iran, or one of the countries located in either the ASEAN, South Asia, African, Latin American or European regions. | Open year round |
NSW | Macquarie University | South Asia $10,000 Early Acceptance Scholarship | AUD $10,000 per year | Be a citizen of countries from South Asia (Bangladesh, Nepal, Pakistan, India, and Sri Lanka) + additional | Open year round |
NSW | Macquarie University | China Elite Scholarship | AUD $10,000 per year | Be a citizen of China + additional | Open year round |
NSW | Macquarie University | Vice-Chancellor's International Scholarship | Up to AUD $10,000 | Achieve a minimum WAM equivalent of 65 for Postgraduate applications; or a minimum ATAR equivalent of 85 for Undergraduate applications. | Open year round |
NSW | Macquarie University | UAC International Scholarship | AUD $10,000 | Be a citizen of China, Hong Kong, Macau, Taiwan; or one of the countries located in either the North America region, the Middle East region, or Oceania. | Open year round |
NSW | Macquarie University | English Language Scholarship for Sponsored Students | 100% of fees for up to 10 weeks | See Macquarie Website | Open year round |
NSW | Notre Dame | International Welcome Scholarship (Undergraduate) | 25% of annual tuition fees | See Notre Dame Website | See Website |
NSW | Notre Dame | International Welcome Scholarship (Postgraduate Coursework) | 20% of annual tuition fees | See Notre Dame Website | See Website |
NSW | The University of Sydney | Sydney International Student Award (Africa, Bangladesh, India, Indonesia, Vietnam & More) | 20% of annual tuition fees | See The University of Sydney Website - valid for international students from Africa, Bangladesh, Central Asia, India, Indonesia, Malaysia, South and Central America, South Korea, Sri Lanka & Vietnam | Various |
NSW | The University of Sydney | The Humanitarian High Achiever Scholarship | Up to $50,000 pa | See The University of Sydney Website | Various |
NSW | The University of Sydney | Sydney Scholars India Scholarship Program | Up to $40,000 | Must be a current resident of India | Ongoing |
NSW | The University of Sydney | Sydney Scholars India Equity Scholarship | Up to $60,000 | Postgraduate coursework students from India, low socio-economic area. Must meet requirements of ASHA as well. | Ongoing |
NSW | The University of Sydney | Vice-Chancellor International Scholarships Scheme | Up to $40,000 | Based on academic merit | Ongoing |
NSW | University of Technology Sydney | UTS Enrolled Nurse International Scholarship | 25% of UTS tuition fees | Based on academic merit | Open |
NSW | Torrens University Australia | New Alternate Pathway Scholarship | Up to 35% of your total tuition fees | See website | T4 2023 |
NSW | Torrens University Australia | New Brisbane Scholarship | Up to 30% of your total tuition fees | See website | T4 2023 |
NSW | Torrens University Australia | New Brisbane Scholarship for Latin American and European students | 35% of your total tuition fees | See website | T4 2023 |
NSW | Torrens University Australia | Offshore Online | Up to 30% of your total tuition fees | See website | See website |
NSW | Torrens University Australia | Master of Business Administration | Up to 25% of your total tuition fees | See website | See website |
NSW | Torrens University Australia | Hospitality Motivational Scholarship | Up to 30% on your total tuition fees | See website | See website |
NSW | Torrens University Australia | Design and Creative Technology Merit Scholarship | Up to 30% of your total tuition fees | See website | See website |
NSW | Torrens University Australia | Alumni Scholarship | 25% of your total tuition fees | See website | See website |
NSW | Torrens University Australia | Business Merit Scholarship | 25% of your total tuition fees | See website | See website |
NSW | Torrens University Australia | Here to Educate | 20% of your total tuition fees | See website | See website |
NSW | Torrens University Australia | Japanese Undergraduate Health Science | 20% of your total tuition fees | See website | See website |
NSW | Torrens University Australia | SE NE Asia & Greater China Business & Health Merit Scholarship | 20% of your total tuition fees | See website | See website |
NSW | Torrens University Australia | Alternative Study Path Scholarship | 15% of your total tuition fees | See website | See website |
NSW | Torrens University Australia | African & Subcontinent Health Merit Scholarship | 15% of your total tuition fees | See website | See website |
NSW | University of Technology Sydney | Vice-Chancellor’s International Undergraduate Scholarship | Full Tuition Fees | See The University of Technology Sydney Website | Various |
NSW | University of Technology Sydney | UTS Undergraduate Tuition Fee Scholarship | 25% of UTS tuition fees | See The University of Technology Sydney Website | Open |
NSW | University of Technology Sydney | UTS Diploma to Degree Pathway Scholarship | 20% of UTS tuition fees | See The University of Technology Sydney Website | Open |
NSW | University of Technology Sydney | Diploma to Degree Scholarship | 25% of UTS tuition fees | See The University of Technology Sydney Website | Open |
NSW | University of Technology Sydney | Vice-Chancellor’s International Postgraduate Coursework Scholarship | Full tuition scholarship. | See The University of Technology Sydney Website | See Website |
NSW | University of Technology Sydney | Postgraduate Academic Excellence International Scholarship | 25% or 35% of UTS tuition fees | See The University of Technology Sydney Website | Open |
NSW | University of Technology Sydney | LATAM International Postgraduate Coursework Scholarship | 25% of UTS tuition fees | Must be a citizen of a country in the Latin America region | Open |
NSW | University of Technology Sydney | Onshore Postgraduate International Scholarship | 25% of UTS tuition fees | Must be a citizen from a country in the South Asia, South East Asia or Africa region | Open |
NSW | University of Technology Sydney | UTS Postgraduate International Scholarship | 20% of UTS tuition fees | Be a citizen from Hong Kong SAR, Japan, South Korea, Taiwan, or a country in the Africa, Latin America, South Asia, or South East Asia region | Open |
NSW | University of Technology Sydney | UTS Postgraduate Business Scholarship | 20% of UTS tuition fees | See The University of Technology Sydney Website | Open |
NSW | UNSW | Scienta Coursework | $20,000 | Based on academic merit | Ongoing |
NSW | UNSW | Australia's Global University Award | Up to $10,000 | Based on academic merit | Ongoing |
NSW | UNSW | UNSW's Global Academic Award | Up to $10,000 | Based on academic merit | Ongoing |
NSW | UNSW | India Future of Change Scholarship | $10,000 pa paid as a stipend | Must Be a citizen of India | See Website |
NSW | UNSW | International Student Award | 15% of tuition fees | See UNSW website | Open |
NSW | Western Sydney University | Vice-Chancellor's Academic Excellence Undergraduate Scholarships | 50% of tuition fees | All UG course, except Doctor of Medicine | Open |
NSW | Western Sydney University | Western Sydney International Scholarships – Undergraduate | $3000 or $6,000 per year tuition fees | Applied on CRICOS registered undergraduate degree program. Based on academic merit | Open |
NSW | Western Sydney University | Vice-Chancellor's Academic Excellence Postgraduate Scholarships | 50% of tuition fees for two years. | See UNSW website | Open |
Create your profile and unlock a wide array of features including personalised recommendations, fast-tracked applications and much more.
Dive into our extensive collection of articles by using our comprehensive topic search tool.