Topics covered
At IDP Education, we understand the financial challenges that international students face when pursuing their education in Victoria. That's why we offer a range of services to help students find the best scholarships available to them. Our experienced team of education counsellors can guide students through the scholarship application process, providing valuable insights and advice to help them secure funding to cover tuition fees, living expenses, and other costs.
We work closely with universities, colleges, and other education providers in Victoria to identify scholarship opportunities and ensure that students are aware of the eligibility requirements, application deadlines, and other important details. Our team can assist with scholarship applications, including preparing supporting documents, writing essays, and meeting application requirements.
Our aim is to help international students achieve their academic goals without facing financial barriers. By providing support and guidance, we can help students find the best scholarships in Victoria that are suitable for their needs and help them pursue their dreams of studying abroad.
La Trobe University in conjunction with the Australian government are offering Destination Australia scholarships for semester 2. If you’re considering studying in a regional area, not only will you benefit from smaller class size and additional years of post-study working rights, but they are also attractive scholarships you can apply for. If you’re considering studying in La Trobe regional campuses in Albury-Wodonga, Bendigo, Mildura, or Shepparton, don’t miss out on the opportunity to apply for this scholarship.
If you’re studying an area of STEM, there is 20% scholarships available at Deakin and a $10K scholarships at RMIT University.
There are scholarships based on academic excellence across most universities. Speak to your local IDP counsellor for help on applying for available scholarships, migration or course queries.
Ready to talk to an expert about the best scholarship for your current situation? Contact us today.
If you are after some additional information on some of the best international student scholarships in Victoria, we have provided further information below:
State | University | Type of scholarship | Discount | Criteria | Closing date |
VIC | Federation University | Pathway to Victoria Scholarship | $2,500 (if the program is less then $2,500, a scholarship equal to the cost will be offered) | International students undertaking English language, pathway programs or foundation courses ahead of their main UG or PG (coursework) degree in Victoria | See Website |
VIC | Federation University | Federation University Australia Global Excellence Scholarship | 25% of the annual tuition fees for the duration of the program | High achieving international students applying for UG and PG (coursework) programs with a distinction average | See Website |
VIC | Federation University | Federation University Australia Global Innovator Scholarship | 20% of the annual tuition fees for the duration of the program | Prospective international students commencing an UG or PG (coursework) program in 2023 | See Website |
VIC | Federation University | Federation University Australia Global Pathways Scholarship | 20% of the annual tuition fees of a pathway program | Prospective international students commencing a Foundation or Higher Education Diploma program in 2023 | See Website |
VIC | Federation University | International Student Accommodation Support Scholarship | $2,000 per semester for two semesters | Students who choose to live in university accomodation in one of the Victoiran campuses. | See Website |
VIC | La Trobe University | Alumni Advantage | 10% reduction in tuition fees | Available to full-fee postgraduate students course work | See Website |
VIC | La Trobe University | ELICOS Scholarship | Percentage deduction on ELICOS tuition fees | Available to students commencing an ELICOS program with La Trobe College Australia prior to their full degree course at La Trobe University. | See Website |
VIC | La Trobe University | OSHC Grant | One-off payment for Single OSHC Cover for up to 1400 AUD | Available for students applying for postgraduate coursework studies | See Website |
VIC | La Trobe University | Destination Australia scholarship | $15,000 | Be studying at Albury-Wodonga, Bendigo, Mildura, Shepparton. | See Website |
VIC | La Trobe University | Early Bird Grant | 5% reduction in tuition fees | Undergraduate or postgraduate course work, apply by required time, Melbourne, Albury-Wodonga, Bendigo, City, Mildura, Shepparton | See Website |
VIC | La Trobe University | Excellence scholarship | 25% reduction in tuition fees | Undergraduate or postgraduate student , academic merit | See Website |
VIC | La Trobe University | Region specific scholarship | 30% reduction in tuition fees | China, South Asia, Latin America, Jordan or Turkey & based on academic record | See Website |
VIC | La Trobe University | Vice-Chancellor Excellence Scholarship – India & Sri Lanka | 100% reduction in tuition fees | From India or Sri Lanka & based on academic merit | See Website |
VIC | La Trobe University | Vice-Chancellor Excellence Scholarship – Vietnam | 100% reduction in tuition fees | From Vietnam & based on academic merit | See Website |
VIC | La Trobe University | Regional scholarship | $5,000 | Study at regional campus | See Website |
VIC | Torrens University Australia | New Alternate Pathway Scholarship | Up to 35% of your total tuition fees | See website | T4 2023 |
VIC | Torrens University Australia | New Brisbane Scholarship | Up to 30% of your total tuition fees | See website | T4 2023 |
VIC | Torrens University Australia | New Brisbane Scholarship for Latin American and European students | 35% of your total tuition fees | See website | T4 2023 |
VIC | Torrens University Australia | Offshore Online | Up to 30% of your total tuition fees | See website | See website |
VIC | Torrens University Australia | Master of Business Administration | Up to 25% of your total tuition fees | See website | See website |
VIC | Torrens University Australia | Hospitality Motivational Scholarship | Up to 30% on your total tuition fees | See website | See website |
VIC | Torrens University Australia | Design and Creative Technology Merit Scholarship | Up to 30% of your total tuition fees | See website | See website |
VIC | Torrens University Australia | Alumni Scholarship | 25% of your total tuition fees | See website | See website |
VIC | Torrens University Australia | Business Merit Scholarship | 25% of your total tuition fees | See website | See website |
VIC | Torrens University Australia | Here to Educate | 20% of your total tuition fees | See website | See website |
VIC | Torrens University Australia | Japanese Undergraduate Health Science | 20% of your total tuition fees | See website | See website |
VIC | Torrens University Australia | SE NE Asia & Greater China Business & Health Merit Scholarship | 20% of your total tuition fees | See website | See website |
VIC | Torrens University Australia | Alternative Study Path Scholarship | 15% of your total tuition fees | See website | See website |
VIC | Torrens University Australia | African & Subcontinent Health Merit Scholarship | 15% of your total tuition fees | See website | See website |
VIC | RMIT | Academic Excellence Scholarship for Hong Kong students | $5,000 | Hong Kong student, studying Undergraduate or Masters course in following schools: College of Business & Law | See Website |
VIC | RMIT | RMIT Vietnam Alumni Postgraduate Scholarship | 10% reduction in tuition fees | RMIT Alumni from Vietnam | See Website |
VIC | RMIT | STEMM Merit Scholarship for Southeast Asia | $10,000 | Be a citizen of Indonesia, Thail&, Philippines, Malaysia, Singapore, Vietnam, Myanmar, Cambodia, Laos or Brunei & apply from home country | See Website |
VIC | RMIT | Future Leaders Scholarship | 20% reduction in tuition fees | Be from India, Sri Lanka, Bangladesh, Bhutan, Nepal or Pakistan, studying UG or Masters level | See Website |
VIC | The University of Melbourne | Melbourne International Undergraduate Scholarship | Up to $56,000 | Studying at UG level, select on academic merit. No Application required all applications will be assessed | See Website |
VIC | The University of Melbourne | Hilda Trevelyan Morrison Bequest | Up to $5,000 | Be enrolled in Science & demonstrating financial need | See Website |
VIC | The University of Melbourne | Friends of the Sports Association Scholarship | At least $8,000 | Apply by March 5th, Be a member of Melbourne Uni Sporting club | See Website |
VIC | Monash University | Monash International Merit Scholarship | $10,000 per annum for the duration of your degree | 31 scholarships offered. Minimum weighted average mark of 85, academic merit. | See Website |
VIC | Monash University | Bachelor of International Business Diploma Pathway Scholarship | $6,000 | Completed a Diploma of Business at Monash College & want a pathway to the Bachelor of International Business at Monash campus (city). Based on academic merit | See Website |
VIC | Monash University | Bachelor of International Business Foundation Year Scholarship | $6,000 | For students undertaking the Bachelor of International Business & who have completed the Monash University Foundation Year. Based on academic merit | See Website |
VIC | Monash University | Biomedicine Discovery Scholarship | $9,000 | Enrolled in the Bachelor of Biomedical Science (Scholar Program) Course. Based on academic merit | See Website |
VIC | Monash University | Dal Sasso Family Scholarship | Full course fees plus up to $20,000 allowance | Awarded based on financial need & leadership potential, for those seeking asylum in Australia | See Website |
VIC | Monash University | Engineering International Undergraduate Excellence Scholarship | $40,000 | Based on academic merit | See Website |
VIC | Monash University | Engineering Masters Pathway Scholarship | Up to $30,000 | 10 scholarships offered.For high performing students enrolling in Bachelor of Engineering (Honours) & Master of Advanced Engineering pathway program | See Website |
VIC | Monash University | Faculty of Law International Asia Scholarship | 25% & 100% reduction in tuition fees | An International student from China, Hong Kong, Malaysia, India, Singapore or Indonesia. Bachelor of Laws (Honours) OR | See Website |
VIC | Monash University | Information Technology Industry-Based Learning Placement Scholarships | $18,000 contribution | Faculty of Information Technology who undertake a 22 week placement with an industry partner. Based on academic merit | See Website |
VIC | Monash University | Women in Information Technology Scholarship | $6,000 for one year only | 50 offered. Based on academic merit | See Website |
VIC | Monash University | Women in Engineering Scholarship | $6,000 for one year only | Up to 20, Based on academic merit | See Website |
VIC | Monash University | Sir John Monash Scholarships for Excellence | Up to $40,000 contribution | 10 per year. Based on academic merit. ATAR of 98.00+, students are automatically considered through VTAC application | See Website |
VIC | Monash University | Monash Law Faculty International Study Scholarship | $25,000 contribution | Bachelor of Laws (LLB) (including double degrees) or the Monash Juris Doctor (JD), | See Website |
VIC | Deakin | Deakin Vice-Chancellor’s International Scholarship | 50% reduction in tuition fees | 85% average marks, a personal statement (300 words) & other requirements. | See Website |
VIC | Deakin | International Vice-Chancellor’s Scholarship – 100% | 100% reduction in tuition fees | *Be a citizen from; Bangladesh, Bhutan, Mauritius, Myanmar, Nepal & make the application from these countries. Based on Academic Merit | See Website |
VIC | Deakin | Deakin Vice-Chancellor’s Meritorious 100% Scholarship | 100% reduction in tuition fees | Applicant should be an Indian citizen with a valid Indian Passport, & apply from India. Based on Academic Merit | See Website |
VIC | Deakin | COVID bursary | 25% reduction in tuition fees | Be a commencing student located outside of Australia & enrolled to study in our online to on-campus pathway in 2021 | See Website |
VIC | Deakin | Deakin STEM Scholarship | 20% reduction in tuition fees | Be a citizen from Cambodia, China, Hong Kong, Indonesia, Kenya, Malaysia, Nigeria, Pakistan, Philippines, Sri Lanka or Vietnam | See Website |
VIC | Deakin | Deakin International Scholarship | 25% reduction in tuition fees | Have achieved a 65% average (or equivalent) in previous studies. | See Website |
VIC | Deakin | Deakin alumni postgraduate bursary | 15% reduction in postgraduate tuition fees | Deakin alumni & immediate family commencing postgraduate | See Website |
VIC | Swinburne | Swinburne X CPA Australia Scholarship | NEW | A$2,500 towards your PQP fees | Be a student enrolled to study PQP & Master of Professional Accounting (Extended) commencing in 2021 | See Website |
VIC | Swinburne | George Swinburne postgraduate scholarship | 30% reduction in tuition fees for course duration | Be a student enrolled in a STEM or Business course. Based on academic merit | See Website |
VIC | Swinburne | International Excellence Pathway Scholarship | Fixed scholarship of $2,500 a year off your course fees for a maximum of 2 years. | Be a student of these courses: | See Website |
VIC | Swinburne | International Excellence Undergraduate Scholarship | 10% - 75% reduction in tuition fees every year for a maximum of 4 years | Be a new student to Swinburne. | See Website |
VIC | Swinburne | The Dean's Scholarship Excellence in Architecture & Urban Design | 50% reduction in tuition fees for the duration of the course. | Be a student of: | See Website |
VIC | Swinburne | International Excellence Postgraduate Scholarship | 10% - 75% reduction in tuition every year for 2 years | Not be currently accepted or enrolled at Swinburne in a two-year master by coursework program | See Website |
VIC | Victoria University | The VU Future Leaders Scholarship (International) | 20% off the first two semesters’ tuition fee | All new students commencing a higher education diploma, undergraduate or postgraduate. VET courses are not eligible for this scholarship. | See Website |
VIC | ACU | Global Excellence Scholarships | $7,500 reduction in tuition fees for each year of study | Based on academic merit | See Website |
VIC | Charles Sturt University Study Centres | International Student Excellence Scholarship | Up to 15% contribution | Available for postgraduate courses | See Website |
Create your profile and unlock a wide array of features including personalised recommendations, fast-tracked applications and much more.
Dive into our extensive collection of articles by using our comprehensive topic search tool.