Topics covered
With a range of reputable educational institutions, the UK has cemented its reputation as a top choice of study destination for those looking to further their studies.
On top of that, the vibrant country also offers exciting experiences and unique landmarks for those looking to enjoy weekends off campus.
Year after year, many students from all over the world choose to study in the UK.
If you’re planning to follow suit, you should know that UK universities require international students to prove their proficiency in the English language through International English Language Testing System (IELTS) test scores.
Hence, you’ll have to take the IELTS test and also attain the minimum band score necessary.
To successfully study in the UK, you’ll be required to obtain a tier 4 visa, which you can only get if you meet the English proficiency requirements set by your education institution.
Here are the minimum IELTS requirements according to the top-ranked universities in the UK.
The CUG university rankings is an independent rankings provider for UK universities. It offers course and expert advice for students who want to learn more about studying in the country.
Rank | University | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Oxford | 7.0 | 7.5 |
2 | University of Cambridge | 7.0 | 7.0 |
3 | London School of Economics & Political Science | 7.0 | 7.0 |
4 | University of St Andrews | 6.5 | 7.0 |
5 | Imperial College London | 7.0 | 7.0 |
6 | Durham University | 6.5 | 6.5 |
7 | Loughborough University | 6.5 | 6.5 |
8 | University of Bath | 7.0 | 6.5 |
9 | UCL (University College London) | 6.5 | 6.5 |
10 | University of Warwick | 6.5 | 7.0 |
11 | Lancaster University | 7.0 | 6.5 |
12 | University of Edinburgh | 6.5 | 7.0 |
13 | University of Southampton | 6.5 | 6.5 |
14 | University of Birmingham | 6.5 | 6.0 |
15 | University of Bristol | 6.0 | 6.0 |
16 | University of Leeds | 6.0 | 6.5 |
17 | University of Manchester | 5.5 | 7.0 |
18 | University of Surrey | 7.0 | To be confirmed |
19 | University of Exeter | 6.5 | 7.0 |
20 | University of York | 6.5 | 7.0 |
One of the world’s most established metrics, the Times Higher Education world rankings assesses universities based on the following five key performance indicators: teaching, research, citations, international outlook and industry income.
Rank | University | Global rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Oxford | 1 | 7.0 | 7.5 |
2 | University of Cambridge | 3 | 7.0 | 7.0 |
3 | Imperial College London | 10 | 7.0 | 7.0 |
4 | UCL (University College London) | 22 | 6.5 | 6.5 |
5 | University of Edinburgh | 29 | 6.5 | 7.0 |
6 | Kings College London | 35 | 7.5 | 7.0 |
7 | London School of Economics & Political Science | 37 | 7.0 | 7.0 |
8 | University of Manchester | 54 | 5.5 | 7.0 |
9 | University of Bristol | 76 | 6.0 | 6.0 |
10 | University of Glasgow | 82 | 7.0 | 7.0 |
11 | University of Warwick | 104 | 6.5 | 7.0 |
12 | University of Birmingham | 108 | 6.5 | 6.0 |
13 | University of Southampton | 108 | 6.5 | 6.5 |
14 | University of Sheffield | 114 | 6.0 | 6.5 |
15 | Lancaster University | 122 | 7.0 | 6.5 |
16 | Queen Mary University of London | 124 | 6.5 | 6.5 |
17 | University of Leeds | 128 | 6.0 | 6.5 |
18 | University of Nottingham | 130 | 5.5 | 6.5 |
19 | University of Exeter | 137 | 6.5 | 7.0 |
20 | Newcastle University | 139 | 6.5 | 6.5 |
The Quacquarelli Symonds (QS) world rankings is also another global premier ranking system which rates universities by institution and subject through academic, student, employer and international indicators.
Rank | University | Global rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Cambridge | 2 | 7.0 | 7.0 |
2 | University of Oxford | 4 | 7.0 | 7.5 |
3 | Imperial College London | 6 | 7.0 | 7.0 |
4 | UCL (University College London) | 8 | 6.5 | 6.5 |
5 | University of Edinburgh | 15 | 6.5 | 7.0 |
6 | University of Manchester | 28 | 5.5 | 7.0 |
7 | Kings College London | 37 | 7.5 | 7.0 |
8 | London School of Economics & Political Science | 56 | 7.0 | 7.0 |
9 | University of Bristol | 61 | 6.0 | 6.0 |
10 | University of Warwick | 64 | 6.5 | 7.0 |
11 | University of Southampton | 78 | 6.5 | 6.5 |
12 | University of Glasgow | 81 | 7.0 | 7.0 |
13 | University of Leeds | 86 | 6.0 | 6.5 |
14 | University of Birmingham | 91 | 6.5 | 6.0 |
15 | Durham University | 92 | 6.5 | 6.5 |
16 | University of Sheffield | 96 | 6.0 | 6.5 |
17 | University of St Andrews | 96 | 6.5 | 7.0 |
18 | University of Nottingham | 114 | 5.5 | 6.5 |
19 | Newcastle University | 122 | 6.5 | 6.5 |
20 | Queen Mary University of London | 125 | 6.5 | 6.5 |
Are you ready to take the plunge and pursue higher education in the UK?
At IDP, we have the experience and expertise to help you out.
From offering 7 convenient IELTS test locations to providing support and resources to help you prepare for the test, here’s why you should take your IELTS test with us!
Get started by booking your IELTS test today!
Create your profile and unlock a wide array of features including personalised recommendations, fast-tracked applications and much more.
Dive into our extensive collection of articles by using our comprehensive topic search tool.