Topics covered
With a range of reputable educational institutions, the UK has cemented its reputation as a top choice of study destination for those looking to further their studies.
On top of that, the vibrant country also offers exciting experiences and unique landmarks for those looking to enjoy weekends off campus.
Year after year, many students from all over the world choose to study in the UK.
If you’re planning to follow suit, you should know that UK universities require international students to prove their proficiency in the English language through International English Language Testing System (IELTS) test scores.
Hence, you’ll have to take the IELTS test and also attain the minimum band score necessary.
To successfully study in the UK, you’ll be required to obtain a tier 4 visa, which you can only get if you meet the English proficiency requirements set by your educational institution.
Here are the minimum IELTS requirements according to the top-ranked universities in the UK.
The CUG University Rankings is an independent rankings provider for UK universities. It offers courses and expert advice for students who want to learn more about studying in the country.
Rank | University | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Cambridge | 7.0 | 7.0 |
2 | University of Oxford | 7.0 | 7.5 |
3 | London School of Economics & Political Science | 7.0 | 7.0 |
4 | University of St Andrews | 6.5 | 7.0 |
5 | University of Bath | 7.0 | 6.5 |
6 | Imperial College London | 7.0 | 7.0 |
7 | Loughborough University | 6.5 | 6.5 |
8 | Durham University | 6.5 | 6.5 |
9 | UCL (University College London) | 6.5 | 6.5 |
10 | Lancaster University | 7.0 | 6.5 |
11 | University of Warwick | 6.5 | 7.0 |
12 | University of Edinburgh | 6.5 | 7.0 |
13 | University of Surrey | 7.0 | To be confirmed |
14 | University of Birmingham | 6.5 | 6.0 |
15 | University of Exeter | 6.5 | 7.0 |
16 | University of Bristol | 6.0 | 6.0 |
17= | University of Southampton | 6.5 | 6.5 |
17= | University of York | 6.5 | 7.0 |
19 | University of Manchester | 5.5 | 7.0 |
20 | University of Sheffield | 6.5 | 7.0 |
One of the world’s most established metrics, the Times Higher Education world rankings assesses universities based on the following five key performance indicators: teaching, research, citations, international outlook, and industry income.
Rank | University | Global rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Oxford | 1 | 7.0 | 7.5 |
2 | University of Cambridge | 5 | 7.0 | 7.0 |
3 | Imperial College London | 8 | 7.0 | 7.0 |
4 | UCL (University College London) | 22 | 6.5 | 6.5 |
5 | University of Edinburgh | 30 | 6.5 | 7.0 |
6 | Kings College London | 38 | 7.5 | 7.0 |
7 | London School of Economics & Political Science | 46 | 7.0 | 7.0 |
8 | University of Manchester | 51 | 5.5 | 7.0 |
9 | University of Bristol | 81 | 6.0 | 6.0 |
10 | University of Glasgow | 87 | 7.0 | 7.0 |
11 | University of Southampton | 97 | 6.5 | 6.5 |
12 | University of Birmingham | 101 | 6.5 | 6.0 |
13 | University of Sheffield | 105 | 6.0 | 6.5 |
14 | University of Warwick | 106 | 6.5 | 7.0 |
15 | University of Leeds | 129 | 6.0 | 6.5 |
16 | University of Nottingham | 130 | 5.5 | 6.5 |
17 | Queen Mary University of London | 135 | 6.5 | 6.5 |
18 | University of York | 147 | 6.0 | 6.5 |
19 | Lancaster University | 155 | 7.0 | 6.5 |
20= | University of Liverpool | 168= | 6.5 | 7.0 |
20= | Newcastle University | 168= | 6.5 | 6.5 |
The Quacquarelli Symonds (QS) world rankings is also another global premier ranking system that rates universities by institution and subject through academic, student, employer, and international indicators.
Rank | University | Global rank | IELTS minimum requirement (undergraduate programmes) | IELTS minimum requirement (postgraduate programmes) |
1 | University of Cambridge | 2 | 7.0 | 7.0 |
2 | University of Oxford | 3 | 7.0 | 7.5 |
3 | Imperial College London | 6 | 7.0 | 7.0 |
4 | UCL (University College London) | 9 | 6.5 | 6.5 |
5 | University of Edinburgh | 22 | 6.5 | 7.0 |
6 | University of Manchester | 32 | 5.5 | 7.0 |
7 | Kings College London | 40 | 7.5 | 7.0 |
8 | London School of Economics & Political Science | 45 | 7.0 | 7.0 |
9 | University of Bristol | 55 | 6.0 | 6.0 |
10 | University of Warwick | 67 | 6.5 | 7.0 |
11 | University of Leeds | 75 | 6.0 | 6.5 |
12 | University of Glasgow | 76 | 7.0 | 7.0 |
13 | Durham University | 78 | 6.5 | 6.5 |
14 | University of Southampton | 81 | 6.5 | 6.5 |
15 | University of Birmingham | 84 | 6.5 | 6.0 |
16 | University of St Andrews | 95 | 6.5 | 7.0 |
17 | University of Nottingham | 100 | 5.5 | 6.5 |
18 | University of Sheffield | 104 | 6.0 | 6.5 |
19 | Newcastle University | 110 | 6.5 | 6.5 |
20 | Lancaster University | 122 | 7.0 | 6.5 |
Are you ready to take the plunge and pursue higher education in the UK?
At IDP, we have the experience and expertise to help you out.
From offering 13 convenient IELTS test locations to providing support and resources to help you prepare for the test, here’s why you should take your IELTS test with us!
Get started by booking your IELTS test today!
Create your profile and unlock a wide array of features including personalised recommendations, fast-tracked applications and much more.
Dive into our extensive collection of articles by using our comprehensive topic search tool.