Australian universities and colleges provide a wide range of scholarships to meritorious international students to help them fund their studies. Apart from this, many scholarships, grants and bursaries are also offered by the Australian government, public and private establishments. Before you apply to any of these scholarships, do check the eligibility and criteria, along with the closing date.
The primary criterion for most scholarships is a good academic score, however, it also depends on factors defined by the faculties for any particular program.
Some common scholarship programs available to international students in Australia include:
University | Level Of Study | Scholarship Name | Value |
---|---|---|---|
University of New England | UG and PG coursework | International Bursary | 20% |
Monash University | UG and PG | Engineering International High Achievers Scholarship | A$ 10000 p.a. |
UG | Women in Engineering Scholarship | A$ 6000 | |
Kaplan Business School | Postgraduate | International Student Scholarship | 10% |
James Cook University Brisbane | UG & PG | 25% Academic Based Scholarship + A$3500 English Proficiency Scholarship | |
Queensland University of Technology | UG and PG Coursework Degrees | International Merit Scholarship | 25% fee waiver for the duration of their degree studies |
Diploma | QUT College Merit Scholarship | 25% of the first-semester tuition fee | |
Charles Darwin University | UG and PG | Global Merit Scholarship | 30% |
JCU - Townsville & Cairns | UG/PG | International Excellence Scholarship | 25% tuition fee reduction |
University of the Sunshine Coast (UniSC) | All levels | International Student Scholarship | 15% tuition fee reduction |
Western Sydney University | UG, PG | Various Scholarships | A$ 3000 to A$ 6000 Multi-Year, 50% of tuition fees |
La Trobe University | UG and PG | La Trobe High Achiever Scholarship | upto 25% academic scholarship and 5% early bird scholarship |
The University of Wollongong | UG and PG | University Excellence Scholarship | up to 30% |
Flinders University | UG, PG | Various Global and Excellence Scholarships | 20% to 50% reductions |
Southern Cross University | UG/PG | Various Scholarships | $8,000 |
The University of Queensland | UG, PG, PHD | Various Scholarships | Varies |
CQUniversity | UG, PG, Research | International Student Scholarship | 25% of your course fee |
The University of Sydney | UG and PG | Various Scholarships | 20% contribution to tuition fees |
RMIT University | UG and PG | Future Leaders Scholarship | 20% tuition fee reduction for the program duration outlined on the student offer letter |
Victoria University | UG and PG | Various Scholarships | upto 30 % scholarship |
The University of Newcastle | UG and PG | International Excellence Scholarship | AUD 6000 scholarship each year |
The University of Adelaide | UG and PG | Global citizens scholarship International | 30 % scholarship for duration of course |
Macquarie University | UG and PG | Early acceptance scholarship | AUD 10,000 scholarship for duration of studies |
University of Technology, sydney | UG and PG | UTS acacemic excellence international scholarship | upto 30 % scholarship |
University of New South Wales | UG and PG | UNSW International Student Award | 15% of course duration |
Most scholarships to study in Australia cover tuition fees although some may also cover living or travelling expenses. Research programs at sometimes offer up to 100% scholarship to students including tuition fees and living expenses.
Since a lot of students apply for these scholarships, we recommend you apply in advance. This will help you receive a timely response with which you can take your decision accordingly.
There is a list of scholarships available for international students and some specifically for Nepal natives. Also, every university and college has its own list of scholarships for international students. Ask your IDP counsellor for guidance and they will help you with all the available scholarships during the application process.
Estimate how much you will need to cover your expenses including cost of living comparison for various country and accommodation options.