Embarking on a study abroad adventure in Canada is often a delightful experience combining the country’s stunning sights and sounds — from the icy tundra of the Yukon to the rolling mountains of Calgary — and world-class higher education offerings.
The universities in Canada are distinct from colleges, defined to be institutions that offer bachelor’s degrees and postgraduate degrees. Colleges, on the other hand, are defined as institutions that provide diplomas.
Globally recognised as an open, accepting and diverse country, Canada is a welcoming country which commits to diversity and inclusion for different ethnicities. Being the home to top universities, this makes Canada a top destination for international students.
For those who are seeking to pursue your foundation, undergraduate or postgraduate pathways in Canada, university rankings can provide a sense of whether the institution is right for you.
Ranking providers like the QS World University Rankings and Times Higher Education World (THE) University Rankings are globally recognised, often used by students as part of their research before applying to study abroad.
With that, we’ve compiled the top universities in Canada for 2024 below, with data from the latest QS World University Rankings and THE World University Rankings.
Rank | University | Global rank |
1. | University of Toronto | 21 |
2. | McGill University | 30 |
3. | University of British Columbia | 34 |
4. | University of Alberta | 111 |
5. | University de Waterloo | 112 |
6. | Western University | 114 |
7. | Université de Montréal | 141 |
8. | University of Calgary | 182 |
9. | McMaster University | 189 |
10. | University of Ottawa | 203 |
11. | Queen’s University at Kingston | 209 |
12. | Dalhousie University | 298 |
13. | Simon Fraser University | 318 |
14. | University of Victoria (UVic) | 322 |
15. | University of Saskatchewan | 345 |
16. | York University | 353 |
17. | Concordia University | 387 |
18. | Université Laval | 441 |
19. | University of Guelph | 486 |
20. | Memorial University of Newfoundland | 641–650 |
Rank | University | Global rank |
1. | University of Toronto | 21 |
2. | University of British Columbia | 41 |
3. | McGill University | 49 |
4. | McMaster University | 103 |
5. | University of Alberta | 109 |
6. | Université de Montréal | 111 |
7. | University of Waterloo | 158 |
8. | University of Ottawa | 177 |
9. | University of Calgary | 201–250 |
10. | Western University | 201–250 |
11. | Université Laval | 251–300 |
12. | Queen’s University | 251–300 |
13. | Simon Fraser University | 251–300 |
14. | Dalhousie University | 301–350 |
15. | University of Manitoba | 351–400 |
16. | University of Saskatchewan | 351–400 |
17. | University of Victoria | 351–400 |
18. | York University | 351–400 |
19. | University of Guelph | 401–500 |
20. | Université du Québec | 401–500 |
If you’re ready to chase your goals, tap the button below or hit the message icon and we’ll help you get to a top institution.