The USA is one of the most popular overseas study destinations, with over a million international students pursuing their dreams in different universities and colleges.
A number of American institutions are ranked highly by university ranking providers such as QS World University Rankings and Times Higher Education World University Rankings, achieving high consistency in aspects like research output and stellar contributions to respective industries.
Apart from its excellent higher education offerings, the USA offers an abundance of activities—both city-bound and nature-themed—to satisfy those who wish to explore and immerse themselves in new experiences.
For those who are seeking to pursue your foundation, undergraduate or postgraduate pathways in the USA, university rankings can provide a sense of whether the institution is right for you.
Ranking providers like the QS World University Rankings and Times Higher Education World (THE) University Rankings are globally recognized, often used by students as part of their research before applying to study abroad.
With that, we’ve compiled the top universities in the USA for 2024 below, with data from the latest QS World University Rankings and THE World University Rankings.
Rank | University | Global Rank |
1 | Massachusetts Institute of Technology (MIT) | 1 |
2 | Harvard University | 4 |
3 | Stanford University | 5 |
4 | University of California, Berkeley (UCB) | 10 |
5 | University of Chicago | 11 |
6 | University of Pennsylvania | 12 |
7 | Cornell University | 13 |
8 | California Institute of Technology (Caltech) | 15 |
9 | Yale University | 16 |
10 | Princeton University | 17 |
11 | Columbia University | 23 |
12 | Johns Hopkins University | 28 |
13 | University of California, Los Angeles (UCLA) | 29 |
14 | University of Michigan-Ann Arbor | 33 |
15 | New York University (NYU) | 38 |
16 | Northwestern University | 47 |
17 | Carnegie Mellon University | 52 |
18 | Duke University | 57 |
19 | University of Texas at Austin | 58 |
20 | University of California, San Diego (UCSD) | 62 |
Rank | University | Global Rank |
1 | Stanford University | 2 |
2 | Massachusetts Institute of Technology | 3 |
3 | Harvard University | 4 |
4 | Princeton University | 6 |
5 | California Institute of Technology | 7 |
6 | University of California, Berkeley | 9 |
7 | Yale University | 10 |
8 | The University of Chicago | 13 |
9 | Johns Hopkins University | 15 |
10 | University of Pennsylvania | 16 |
11 | Columbia University | 17 |
12 | University of California, Los Angeles | 18 |
13 | Cornell University | 20 |
14 | University of Michigan-Ann Arbor | 23 |
15 | Carnegie Mellon University | 24 |
16 | University of Washington | 25 |
17 | Duke University | 26 |
18 | New York University | 27 |
19 | Northwestern University | 28 |
20 | University of California, San Diego | 34 |
If you’re ready to chase your goals, tap the button below or hit the message icon and we’ll help you get to a top institution.